Properties for Sale
Browse from our huge database of iconic property options tailored to cater your needs weather its for Investment | Residential Use.
Apartments, Sale
Spacious 2 + M | Corner Unit | Semi Surnished
2
1,462 sqft
LIVE STEPS FROM THE LOUVRE: 2-Bedroom Sanctuary at Park View FOR Sale. -Live in one of Abu Dhabi’s most desirabl...
Saadiyat Island
Price From:
Apartments, Sale
High Floor | Canal View | Spacious Unit
2
1,110 sqft
Spacious 2BR Apartment for Sale | Canal Residence,Enjoy modern island living in this well-designed 2-bedroom apartmen...
Canal Residences
Price From:
Apartments, Sale
Stunning Views | Exact Pictures | Non-Repeatable
2
1,356 sqft
Luxury 2BR + 3 Baths in Burooj Views | Prime Al Reem IslandWelcome to your new sanctuary in the heart of Abu Dhabi's...
Marina Square, Abu Dhabi
Price From:
- « Previous
- Next »
Your Property Goals, Our Priority
Tell us your preferences – whether it's buying, selling, or renting – and let us tailor our services to your unique needs.
Neighborhood
Unit Type List
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Water's Edge | 1 Bed | Apartments | 694 sqft | Price on Request | ||
| Al Reem Island | Burooj Views | 2 Beds | Apartments | 1,356 sqft | Price on Request | ||
| Al Reem Island | Burooj Views | 2 Beds | Apartments | 1,356 sqft | Price on Request | ||
| Saadiyat Island | Saadiyat Beach Residences | 3 Beds | Apartments | 1,964 sqft | Price on Request | ||
| Al Reem Island | Marina Heights | 1 Bed | Apartments | 925 sqft | Price on Request |
- 1
- ...
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Selina Bay | Studio | Apartments | 449 sqft | Price on Request | ||
| Yas Island | Gardenia Bay | Studio | Apartments | 505 sqft | Price on Request | ||
| Yas Island | Gardenia Bay | Studio | Apartments | 505 sqft | Price on Request | ||
| Saadiyat Island | Manarat Living III | Studio | Apartments | 321 sqft | Price on Request | ||
| Yas Island | Gardenia Bay | Studio | Apartments | 469 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Water's Edge | 1 Bed | Apartments | 694 sqft | Price on Request | ||
| Al Reem Island | Marina Heights | 1 Bed | Apartments | 925 sqft | Price on Request | ||
| Al Reem Island | Marina Heights | 1 Bed | Apartments | 925 sqft | Price on Request | ||
| Al Reem Island | Marina Heights | 1 Bed | Apartments | 925 sqft | Price on Request | ||
| Masdar City | Oasis Residence 2 | 1 Bed | Apartments | 503 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Al Reem Island | Burooj Views | 2 Beds | Apartments | 1,356 sqft | Price on Request | ||
| Al Reem Island | Burooj Views | 2 Beds | Apartments | 1,356 sqft | Price on Request | ||
| Masdar City | Oasis Residence 2 | 2 Beds | Apartments | 503 sqft | Price on Request | ||
| Saadiyat Island | Park View | 2 Beds | Apartments | 1,462 sqft | Price on Request | ||
| Saadiyat Island | Park View | 2 Beds | Apartments | 1,462 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Saadiyat Island | Saadiyat Beach Residences | 3 Beds | Apartments | 1,964 sqft | Price on Request | ||
| Al Reem Island | Tala Tower | 3 Beds | Apartments | 2,002 sqft | Price on Request | ||
| Al Reem Island | Tala Tower | 3 Beds | Apartments | 2,002 sqft | Price on Request | ||
| Yas Island | Yas Park Gate | 3 Beds | Townhouses | 1,753 sqft | Price on Request | ||
| Yas Island | Yas Park Gate | 3 Beds | Townhouses | 1,753 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Mayan | 4 Beds | Townhouses | 6,577 sqft | Price on Request | ||
| Hudayriyat Island | Al Naseem Villas | 4 Beds | Villas | 8,073 sqft | Price on Request | ||
| Hudayriyat Island | Al Naseem Villas | 4 Beds | Villas | 8,111 sqft | Price on Request | ||
| Saadiyat Island | Saadiyat Lagoons | 4 Beds | Villas | 8,096 sqft | Price on Request | ||
| Al Shamkha | Fay Alreeman 2 | 4 Beds | Villas | 5,489 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Yas Park Views | 5 Beds | Villas | 4,409 sqft | Price on Request | ||
| Hudayriyat Island | Nawayef East | 5 Beds | Villas | 6,556 sqft | Price on Request | ||
| Saadiyat Island | Saadiyat Lagoons | 5 Beds | Villas | 8,628 sqft | Price on Request | ||
| Al Shamkha | Fay Alreeman 2 | 5 Beds | Villas | 5,433 sqft | Price on Request | ||
| Al Shamkha | Fay Alreeman 2 | 5 Beds | Villas | 5,433 sqft | Price on Request |
Attractive Communities
Similar Projects
Popular Communities
Browse projects by location