Properties for Sale
Browse from our huge database of iconic property options tailored to cater your needs weather its for Investment | Residential Use.
Villas, Sale
Double Row | Corner | Great Investment Deal
5
5,433 sqft
>> Property Highlights:- 5 Bedrooms- 6 Bathrooms. -Plot Size area of 8117 sq. ft- Build Up Area : 5131 sq....
Al Shamkha
Price From:
Villas, Sale
Single Row | Beside Lagoon | OP | Hottest 5 BR+M
5
8,628 sqft
**Unit Highlights:– 5 spacious en-suite bedrooms-built-in wardrobes. - 7 modern bathrooms . - Expansive 862...
Saadiyat Lagoons
Price From:
Villas, Sale
Single Row | Corner | Beside lagoons | Almost OP!
6
8,583 sqft
Single-Row Corner 6 BR Villa Beside the Lagoons | High Ceiling | Very Low Premium | Saadiyat Lagoons | Saadiyat Islan...
Saadiyat Lagoons
Price From:
Villas, Sale
Single Row | Own the Extraordinary | Park View
5
6,556 sqft
>>Villa Features:--5 + M bedrooms (all en-suite)-6 modern bathrooms-Area Size : 6556.06 sqf. -Expansive li...
Nawayef East
Price From:
Villas, Sale
Luxury Designed | Landscaped | Brand New | Ideal
6
6,686 sqft
>> Villa Highlights:-6 bedrooms -6 bathrooms -570 sq. m. GFA -Approx. 6,686 sq. ft. built-up are...
The Dunes
Price From:
Villas, Sale
Single Row | Rare to Find | Hottest Price | Middle
5
4,409 sqft
Single-Row 5BR Villa | Handover Q1 2027 | Yas Park Views | Yas Island.Yas Park Views is a new villa community by Alda...
Yas Park view
Price From:
Your Property Goals, Our Priority
Tell us your preferences – whether it's buying, selling, or renting – and let us tailor our services to your unique needs.
Neighborhood
Unit Type List
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Water's Edge | 1 Bed | Apartments | 694 sqft | Price on Request | ||
| Al Reem Island | Burooj Views | 2 Beds | Apartments | 1,356 sqft | Price on Request | ||
| Al Reem Island | Burooj Views | 2 Beds | Apartments | 1,356 sqft | Price on Request | ||
| Saadiyat Island | Saadiyat Beach Residences | 3 Beds | Apartments | 1,964 sqft | Price on Request | ||
| Al Reem Island | Marina Heights | 1 Bed | Apartments | 925 sqft | Price on Request |
- 1
- ...
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Selina Bay | Studio | Apartments | 449 sqft | Price on Request | ||
| Yas Island | Gardenia Bay | Studio | Apartments | 505 sqft | Price on Request | ||
| Yas Island | Gardenia Bay | Studio | Apartments | 505 sqft | Price on Request | ||
| Saadiyat Island | Manarat Living III | Studio | Apartments | 321 sqft | Price on Request | ||
| Yas Island | Gardenia Bay | Studio | Apartments | 469 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Water's Edge | 1 Bed | Apartments | 694 sqft | Price on Request | ||
| Al Reem Island | Marina Heights | 1 Bed | Apartments | 925 sqft | Price on Request | ||
| Al Reem Island | Marina Heights | 1 Bed | Apartments | 925 sqft | Price on Request | ||
| Al Reem Island | Marina Heights | 1 Bed | Apartments | 925 sqft | Price on Request | ||
| Masdar City | Oasis Residence 2 | 1 Bed | Apartments | 503 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Al Reem Island | Burooj Views | 2 Beds | Apartments | 1,356 sqft | Price on Request | ||
| Al Reem Island | Burooj Views | 2 Beds | Apartments | 1,356 sqft | Price on Request | ||
| Masdar City | Oasis Residence 2 | 2 Beds | Apartments | 503 sqft | Price on Request | ||
| Saadiyat Island | Park View | 2 Beds | Apartments | 1,462 sqft | Price on Request | ||
| Saadiyat Island | Park View | 2 Beds | Apartments | 1,462 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Saadiyat Island | Saadiyat Beach Residences | 3 Beds | Apartments | 1,964 sqft | Price on Request | ||
| Al Reem Island | Tala Tower | 3 Beds | Apartments | 2,002 sqft | Price on Request | ||
| Al Reem Island | Tala Tower | 3 Beds | Apartments | 2,002 sqft | Price on Request | ||
| Yas Island | Yas Park Gate | 3 Beds | Townhouses | 1,753 sqft | Price on Request | ||
| Yas Island | Yas Park Gate | 3 Beds | Townhouses | 1,753 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Mayan | 4 Beds | Townhouses | 6,577 sqft | Price on Request | ||
| Hudayriyat Island | Al Naseem Villas | 4 Beds | Villas | 8,073 sqft | Price on Request | ||
| Hudayriyat Island | Al Naseem Villas | 4 Beds | Villas | 8,111 sqft | Price on Request | ||
| Saadiyat Island | Saadiyat Lagoons | 4 Beds | Villas | 8,096 sqft | Price on Request | ||
| Al Shamkha | Fay Alreeman 2 | 4 Beds | Villas | 5,489 sqft | Price on Request |
- 1
| Floor Plans | Location | Project Name | Bedrooms | Property Type | Property Size | Service Charges | |
|---|---|---|---|---|---|---|---|
| Yas Island | Yas Park Views | 5 Beds | Villas | 4,409 sqft | Price on Request | ||
| Hudayriyat Island | Nawayef East | 5 Beds | Villas | 6,556 sqft | Price on Request | ||
| Saadiyat Island | Saadiyat Lagoons | 5 Beds | Villas | 8,628 sqft | Price on Request | ||
| Al Shamkha | Fay Alreeman 2 | 5 Beds | Villas | 5,433 sqft | Price on Request | ||
| Al Shamkha | Fay Alreeman 2 | 5 Beds | Villas | 5,433 sqft | Price on Request |
Attractive Communities
Similar Projects
Popular Communities
Browse projects by location